Marek Mazanec
Marek Mazanec
Born: July 18, 1991
Ceske Budejovice, Czech R
Position: G
Height: 6'3"
Weight: 189
Shoot/Catch: Right
Career: 2013-2018
Major league statistics
Marek Mazanec compiled a career record of 103 wins, 79 losses and 25 ties with a goals against average of 2.68 in his career with the Milwaukee Admirals, Hartford Wolf Pack and Utica Comets. He began playing during the 2013 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | AHL | Milwaukee Admirals | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Milwaukee Admirals | 48 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Milwaukee Admirals | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Milwaukee Admirals | 47 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Hartford Wolf Pack | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Utica Comets | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Hartford Wolf Pack | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 215 | 0 | 11 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | AHL | Milwaukee Admirals | 31 | 1865:43 | 18 | 10 | 3 | 0 | 76 | 2.45 | 881 | 805 | .914 | |
2014-15 | AHL | Milwaukee Admirals | 48 | 2627:30 | 18 | 18 | 9 | 4 | 121 | 2.76 | 1213 | 1092 | .900 | |
2015-16 | AHL | Milwaukee Admirals | 39 | 2349:12 | 19 | 15 | 5 | 4 | 96 | 2.45 | 1097 | 1001 | .912 | |
2016-17 | AHL | Milwaukee Admirals | 47 | 2789:22 | 27 | 17 | 3 | 3 | 123 | 2.65 | 1391 | 1268 | .912 | |
2017-18 | AHL | Hartford Wolf Pack | 20 | 1153:00 | 11 | 6 | 1 | 0 | 57 | 2.97 | 599 | 542 | .905 | |
2018-19 | AHL | Hartford Wolf Pack | 20 | 1155:00 | 7 | 8 | 4 | 0 | 58 | 3.01 | 596 | 538 | .903 | |
2018-19 | AHL | Utica Comets | 10 | 502:00 | 3 | 5 | 0 | 1 | 25 | 2.99 | 198 | 173 | .874 | |
Totals | 215 | 12440 | 103 | 79 | 25 | 0 | 12 | 556 | 2.68 | 5975 | 5419 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | AHL | Milwaukee Admirals | 3 | 177:56 | 0 | 3 | 0 | 0 | 0 | 9 | 3.05 | 88 | 79 | .898 |
2015-16 | AHL | Milwaukee Admirals | 1 | 56 | 0 | 1 | 0 | 0 | 0 | 4 | 4.29 | 26 | 22 | .846 |
2016-17 | AHL | Milwaukee Admirals | 3 | 198 | 0 | 3 | 0 | 0 | 0 | 10 | 3.03 | 106 | 96 | .906 |
Totals | 7 | 431 | 0 | 7 | 0 | 0 | 0 | 23 | 3.20 | 220 | 197 | .895 |